| Garmin G5 | |
| 1500h remaining on the engine | |
| Mode S | |
| New paint | |
| VAT Paid |
| Location | Poland |
| Year | 1967 |
| TTAF | 5790h |
| Serial number | 28-3966 |
| Registration | OY-BCG (EASA - Denmark) |
| Reason of sale | Other aviation project in progress |
| Owner | Private owner |
| Availability | Immedaitely |
| Date of photo session | 10/2025 |
| Visual condition | 7,5/10 |
| Seats type | Light sand and dark brown leather seats |
| ARC | Valid until 27/05/2026 |
| Last investments | Last 100h inspection 05/2025 |
| PART | PART 145 |
| AD/SB | Up to date |
| CAMO | Under CAMO |
| Engine model | Lycoming O-360-A4A |
| Engine serial number | L-11592-36A |
| Engine TBO | 2000h/12 years |
| Engine TSO | 500h |
| Propeller model | SENSENICH 76EM8S5-0-60 |
| Propeller serial number | 100742K |
| Propeller TBO | 2000h |
| Propeller TSO | 428h |
| Visual condition | 9/10 |
| Paint color (paint scheme) | Black and Orange painting |
| Taxes | VAT Paid |
| Delivery | Worldwide delivery possible |
| We offer this aircraft as exclusive broker - contact us for any questions | |
| Aircraft Subject to Prior Sale or Removal from Market without Notice | |
| Specification Subject to Verification by Purchaser | |
| Specification based on information from Owner and documents from CAMO and AMO organizations | |
| NAV/COM | Bendix/King KX 155 TSO |
| COM2 | ICom IC-A220 (8,33 kHz) |
| Transponder | Garmin GTX 328 |
| PLB | ACR ResQLink 400 |
| Intercom | PM3000 |
| AudioPanel | Bendix/King KA 134 TSO |
| Additional equipment | Garmin G5 |
Inquiry
| Location | Poland |
| Year | 1987 |
| TTAF | 2600h |
| Engine TTO | 180h |
| Propeller TT | 0h |
NEW PRICE 320 000 €
| Location | Poland |
| Year | 1991 |
| TTAF | 3992h |
| Engines TSO | Check details |
| Propellers TSO | Check details |
RECENTLY SOLD
| Location | Poland |
| Year | 2005 |
| TTAF | 2007h |
| Engine TT | 72h |
| Propeller TSO | 102h |
REDUCED PRICE 237 000 €
| Location | Poland |
| Year | 2014 |
| TTAF | 452h |
| Engine TT | 452h |
| Propeller TT | 57h |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2026 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl