| Location | Poland |
| Year | 2021 |
| TTAF | 1100h |
| Serial number | 2648 |
| Registration | SP-HOS (EASA - POLAND) |
| Type of flights | Private flights |
| Reason of sale | Purchase new helicopter |
| Owner | Helicopter under financing contract (leasing) - option of assign current contract |
| Availability | Immediately |
| Visual condition | 8/10 |
| Seats type | Leather/ |
| Interior color | Sand |
| ARC | Valid ARC |
| AD/SB | All AD's up to date |
| Maintenance | PART 145 |
| Engine mode | Lycoming O-540-F1B5 |
| Engine TT | 1100h |
| Engine TBO | 2200h |
| Engine TSO | - |
| Last engine overhaul | - |
| Remaining hours on engine | 1100h |
| Airframe TBO | 2200h/12 years |
| Remaining hours on aiframe | 1100h |
| Remaining time on aiframe | Until 2033 |
| Visual condition | 8/10 |
| Color | Yellow |
| Taxes | Price + VAT (VAT rate depends of Buyer's status) |
| Delivery | Worldwide delivery possible |
| Hangar | Kept in hangar |
| Damage History | No damage history |
| Documents since new | All documents since new |
| We offer this aircraft as exclusive broker - contact us for any questions | |
| Aircraft Subject to Prior Sale or Removal from Market without Notice | |
| Specification Subject to Verification by Purchaser | |
| Specification based on information from Owner and documents from CAMO and AMO organizations | |
| The plane is used on an ongoing basis, component times will vary depending on the number of flights performed. | |
| COM | Garmin GTR 225B (8,33 Mhz) |
| Transponder | Garmin GTX 335 ADS-B Out |
| ELT | Kannad 406 AF |
| Additional equipment | Cabin camera |
| Additional equipment | White Strobe Light |
| Additional equipment | Pilot Accessory Bar/USB |
SALE PENDING
| Location | Portugal |
| Year | 1980 |
| TTAF | 7788h |
| Engine TSO | 364h |
| Propeller TSO | 0h |
REDUCED PRICE 320 000 €
| Location | Poland |
| Year | 2005 |
| TTAF | 1303h |
| Engine TT | 1303h |
| Propeller TSO | 278h |
REDUCED PRICE 550 000€
| Location | Poland |
| Year | 2011 |
| TTAF | 977h |
| Engines TT | 977h |
| Propellers TSO | 255h |
REDUCED PRICE 150 000 €
| Location | Italy |
| Year | 1989 |
| TTAF | 411h |
| Engine TT | 210h |
| Propeller TT | 411h |
Rozwijamy się dzięki współfinansowaniu przez Unię Europejską w ramach Programu Operacyjnego Polska Wschodnia:
Osi Priorytetowej i Przedsiębiorcza Polska Wschodnia / Działania 1.2: Internacjonalizacja MŚ
Projekt UE | Projekt UE - zapytanie
2026 © Plane4You. Wszelkie prawa zastrzeżone.
Realizacja: Webstep.pl